Price per unit/day, Breakfast on request | Ski Start & Ski Firn 29.11.-17.12. 19.04. - 27.04. | Ski Magic 29.01. - 18.04. | Ski Classic 18.12.-24.12. 08.01. - 28.01. | Ending 26.04. - 02.05. |
---|---|---|---|---|
Apartment Madlein or Silvretta each for 4 (5 people) | ||||
4 people | €248,- | €340,- | €316,- | €340,- |
5 people | €302,- | €397,- | €364,- | €397,- |
Apartment Idalpe or Ischgl each for 6 (7-9) people | ||||
6 people | €372,- | €510,- | €474,- | €510,- |
7 people | €426,- | €561,- | €514,- | €561,- |
8 people | €480,- | €630,- | €578,- | €630,- |
9 people | €528,- | €699,- | €636,- | €699,- |
Information:
Prices are for a stay of min. one week excl. local tax.
Inclusive:
Child discounts (only with an extra bed):
Short stay:
For a short stay of less than a week, we are happy to put a package together for you.
Local tax:
€3.00 per person/day
(No local tax: 01.01.2022 - 31.12.2022 Born 2007 or later)
(No local tax: 01.01.2023 - 31.12.2023 Born 2008 or later)
Extra bed:
at an additional charge
Free WiFi internet:
Free WiFi throughout the property.